Registration and cost
Keen to live on Campus? Please fill in the registration form you'll receive from Program Management.
- We do our very best to allocate your preferred type of housing, but we cannot make any guarantees.
- Allocation depends on availability and demand.
- After registering for accommodation, you'll receive an invoice for the deposit.
- Any rates changes occur annually by July 1st.
If you have any questions about our Campus, housing, contracts or terms and conditions, please contact campus@nyenrode.nl or call +31 346 291 211.
Price overview 2024 - 2025
Campus | Rent 2024 | Additional costs 2024 | Total fixed price, single occupancy* | Total fixed price, double occupancy* |
---|---|---|---|---|
AT: Furnished without kitchenette, (18m2) | € 372,31 | € 219,13 | € 591,44 | N/A |
AKT: Furnished with shared kitchen, (18m2) | € 407,57 | € 219,13 | € 626,70 | N/A |
AK: Furnished with shared kitchen | € 454,10 | € 219,13 | € 673,24 | € 374,24** |
A: Furnished without kitchenette | € 425,95 | € 219,13 | € 645,08 | € 360,16** |
B: Furnished with a kitchenette 25m2 | € 449,36 | € 219,13 | € 668,49 | |
C: Furnished with a kitchenette 30m2 | € 486,80 | € 219,13 | € 705,93 | |
Partner charge | € 75,24 | € 75,24 | ||
Deposit | € 900,00 | |||
Wash cycle | € 2,50 | |||
Drycer cycle | € 1,75 | |||
New price per January 2024 | ||||
Final Clean, Type A + AK | € 182.89 | |||
Final Clean, Type AT + AKT | € 158.73 | |||
Final Clean, Type B + C | € 228.60 |
* Prices before settlement – subject to change
** Already included in the prices in column 4 for room types O and A.